Limited Time Sale$39.59 cheaper than the new price!!
| Management number | 209139742 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209139742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Jojovenusmall |
|---|---|
| Color | Ceramic Black |
| Shape | Round |
| Model Name | Smart Ring |
| Sport Type | Running, Swimming, Walking, Yoga |
| Style Name | Modern |
| Item Weight | 0.18 Pounds |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Jojovenusmall |
| Model Number | Smart Ring |
| BuiltIn Media | Smart Ring |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 15 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Blood Pressure Monitor |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Water Proof |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, NFC |
| Supported Application | Camera, Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form