Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209173768 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209173768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience next-generation noise cancellation and studio-level sound, co-created with mastering audio engineers. WF-1000XM6 earbuds deliver our best call-quality, a secure and comfortable fit, and long battery life. Powered by advanced QN3e and V2 processors, you’ll enjoy pure, uninterrupted listening and crystal-clear conversations all day, wherever you go.
| UPC | 027242933460 |
|---|---|
| Color | Black |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | WF-1000XM6 |
| Unit Count | 1.0 Count |
| Item Weight | 0.46 Ounces |
| Control Type | Touch Control |
| Manufacturer | Sony |
| Model Number | WF1000XM6B.UC |
| BuiltIn Media | Charging Case, Four sizes of earbud tips, USB-C Charging Cable, Wireless Earbuds |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 8.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation, Sweatproof, Touch Control, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Width | 41.1 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 26.5 Millimeters |
| Carrying Case Length | 61.6 Millimeters |
| Carrying Case Weight | 47 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form