Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 209038919 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 209038919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619629026348 |
|---|---|
| Size | Large |
| Color | Beige, Black |
| Theme | Sport |
| Brand Name | STERLING |
| Item Shape | Rectangular |
| Item Weight | 2.75 Pounds |
| Puzzle Type | Maze |
| Skill Level | All |
| Manufacturer | Sunnywood-Toys |
| Model Number | 2634 |
| Power Source | hand-powered |
| Material Type | Hardwood |
| Product Style | 60 Waypoints |
| Item Type Name | Wooden Labyrinth |
| Operation Mode | Manual |
| Item Dimensions | 12.5 x 13.5 x 3.5 inches |
| Number of Items | 1 |
| Number of Pieces | 60 |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | Game Board, steel ball (2) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 96 months to 1200 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Motor Skill |
| Item Dimensions L x W | 12.75"L x 11.5"W |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 2634 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00619629026348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form