Limited Time Sale$154.61 cheaper than the new price!!
| Management number | 212368718 | Release Date | 2026/04/06 | List Price | $103.08 | Model Number | 212368718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UFQ A7 ANR aviation headset Active Noise Reduction aviation headset-Small XXXX XXX - It is the result of our R&D team years hard working and continuous improvements. Great active noise canceling ANR function Customers commented this could be a A-20 BUT light in weight and comfortable Super comfortable for long time wear, let you enjoy flying all the time Use 2 x AA batteries, two new batteries can work more than 48 hours The mic boom can be rotated by 360 degree so the microphone can be used for left or right side Premium noise cancelling electret microphone ensures crystal clear communication every time dual volume controls on the control box MP3/Radio/iPod/iPad Compatible with link cable included Always enjoy Hi-Fi sound quality for the music Link cable for Cellphone or mp3 included. With Mono/Stereo Switch Professional ANR aviation headset on the plane while Great ANC headsets for home use or travelling use. A good quality headset bag included for every headset
| UPC | 651312701781 |
|---|---|
| Color | Clear |
| Theme | Aviation |
| Brand Name | UFQ |
| Model Name | language _ tag |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | UFQ avionics |
| Model Number | UFQ A7 ANR aviation headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded or angular cups |
| Headphone Jack | GA twin plugs |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Home, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Cellphones, MP3 Players, iPods, iPads |
| Enclosure Material | Metal |
| Additional Features | Microphone Included, Noise Cancellation, Volume Control |
| Carrying Case Color | Clear |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form