Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209208674 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209208674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | New Armygreen |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | VEAGIA |
| Item Shape | Rectangular |
| Model Name | Xzc1004p |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 950 Grams |
| School Type | High School |
| Manufacturer | XZC |
| Style Number | XZC1006 |
| Material Type | Cotton, Polyester |
| Product Style | Tactical |
| Item Type Name | BACKPACK |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | xzc1006 |
| Item Dimensions D x W x H | 10.04"D x 12.01"W x 16.93"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form