Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 209131809 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209131809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | WODASEN |
| Model Name | IFB Earpiece |
| Style Name | ifb earbud style |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.06 Kilograms |
| Control Type | Media Control |
| Manufacturer | WODASEN |
| Model Number | IFB Earpiece |
| BuiltIn Media | IFB Earpiece |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | IFB Earpiece |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Recording |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Various IFB earpiece compatible devices from Lectrosonics, Clear-Com, Telex, Comrex, Comtek, Phonak, Studio Technologies, JK Audio, SoundTap, Pro Intercom, Shure, and Galaxy Audio, and other devices that support 3.5 mm Jack and Auxiliary connectivity technology |
| Enclosure Material | Metal, Polyurethane (PU) |
| Additional Features | IFB earpiece |
| Warranty Description | No |
| Age Range Description | Adult |
| Customer Package Type | Soft Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional, Studio |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form