Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 210128516 | Release Date | 2026/04/02 | List Price | $17.20 | Model Number | 210128516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | XTU |
|---|---|
| Color | Black |
| Wattage | 5200 milliamp_hours |
| Room Type | Classroom, Front door, Hallway, Office |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 25 frames_per_second |
| Model Name | Video Doorbell |
| Mount Type | Door Mount |
| Unit Count | 1.0 Count |
| Item Weight | 440 Grams |
| Manufacturer | XTU |
| Model Number | J10-US |
| Night Vision | Yes |
| Power Source | Battery Powered |
| BuiltIn Media | Charging Cable, Tools Package, User Guide, Video Doorbell with Multi-angle Bracket, Wireless Indoor Chime |
| Viewing Angle | 120 Degrees |
| Control Method | App |
| Item Type Name | Video Doorbell |
| Controller Type | CloudEdge |
| Item Dimensions | 2.1 x 2.1 x 5.7 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Self Adhesive |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Night Vision Range | 33 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2.4G Wi-Fi Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2K |
| Specific Uses For Product | Surveillance |
| Other Special Features of the Product | 2-Way Audio, 2K Clear Resolution, Motion Sensor, Night Vision, Two Installation Modes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form