Limited Time Sale$17.84 cheaper than the new price!!
| Management number | 208795807 | Release Date | 2026/03/29 | List Price | $11.90 | Model Number | 208795807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Orange |
| Fit Type | Semi-fitted |
| Brand Name | ZAFUL |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Beach, Cruise, Party, Pool, Vacation |
| Item Type Name | Bikini Set |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Alpha |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form